Банковские ставки
| Country | Term Name | Current | Previous | Last Change |
| Australia | Cash Rate | 4.50% | 0.25% | 04 May 2010 |
| Canada | Bank Rate | 0.75% | 0.25% | 01 June 2010 |
| Canada | Overnight Rate Target | 0.25% | -0.25% | 21 April 2009 |
| Europe | Refinancing Tender Rate | 1.00% | -0.25% | 07 May 2009 |
| Europe | Deposit Rate | 0.00% | -0.25% | 07 May 2009 |
| Europe | Marginal Lending Rate | 2.00% | -0.25% | 07 May 2009 |
| Japan | Discount Rate | 0.30% | -0.20% | 19 December 2008 |
| Japan | Overnight Call Rate Target | 0.10% | -0.20% | 19 December 2008 |
| New Zealand | Official Cash Rate | 2.75% | 0.25% | 09 June 2010 |
| Russia | Refinance Rate | 7,75% | -0.25% | 01 June 2010 |
| Switzerland | 3 Month LIBOR Range | 0.00-0.75% | -0.50% | 12 March 2009 |
| United Kingdom | Repo Rate | 0.50% | -0.25% | 05 March 2009 |
| United States | Federal Funds Rate | 0.25% | -0.75% | 16 December 2008 |
| United States | Discount Rate | 0.75% | +0.25% | 18 February 2010 |
