CFD
| Symbol | Company | Spread | Contract size | Currency | Industry | Country | Listing Date | ||
| AAPL | Apple Computer Inc. | markets spread | 1000 | USD | Computer Hardware | United States | - | ||
|
| |||||||||
| ADBE | Adobe System Incorporated | markets spread | 1000 | USD | Software | United States | 20.08.1986 | ||
|
| |||||||||
| AHCI | Allied Healthcare International Inc. | markets spread | 10000 | USD | Health Care | United Kingdom | - | ||
|
| |||||||||
| AMAT | Applied Materials Incorporated | markets spread | 1000 | USD | Wholesale Trade | United States | 25.05.1905 | ||
|
| |||||||||
| AMZN | Amazon.Com Inc. | markets spread | 1000 | USD | IT solutions and services | United States | 15.05.1997 | ||
|
| |||||||||
| CSCO | Cisco System Incorporated | markets spread | 1000 | USD | IT solutions and services | United States | - | ||
|
| |||||||||
| CTBK | City Banks Lynnwood Wash | markets spread | 10000 | USD | Banks | United States | - | ||
|
| |||||||||
| DELL | Dell Inc. | markets spread | 1000 | USD | Computer Hardware | United States | 22.06.1988 | ||
|
| |||||||||
| EBAY | eBay Incorporated | markets spread | 1000 | USD | IT solutions and services | United States | - | ||
|
| |||||||||
| GOOG | Google Inc. | markets spread | 1000 | USD | IT solutions and services | United States | 18.08.2004 | ||
|
| |||||||||
| MKTAY | Makita Corporation | markets spread | 1000 | USD | Electronic Components & Equipment | Japan | August, 1962 | ||
|
| |||||||||
| MSFT | Microsoft Corporation | markets spread | 1000 | USD | Software | United States | 13.03.1986 | ||
|
| |||||||||
| MXWL | Maxwell Technologies Inc. | markets spread | 1000 | USD | Chemicals | United States | 1983 | ||
|
| |||||||||
| NOVL | Novell Inc. | markets spread | 10000 | USD | Software | United States | 17.01.1985 | ||
|
| |||||||||
| NSANY | Nissan Motors | markets spread | 1000 | USD | Transportation Equipment | Japan | - | ||
|
| |||||||||
| NWS | News Corporation | markets spread | 1000 | USD | Publishing | Australia | - | ||
|
| |||||||||
| ORCL | Oracle Corporation | markets spread | 1000 | USD | Software | United States | 12.03.1986 | ||
|
| |||||||||
| PDCO | Patterson Companies Incorporated | markets spread | 1000 | USD | Media Services | United States | - | ||
|
| |||||||||
| ROST | Ross Stores Inc. | markets spread | 1000 | USD | Retail Trade | United States | 08.08.1985 | ||
|
| |||||||||
| SBUX | Starbucks Corporation | markets spread | 1000 | USD | Retail Trade | United States | 26.06.1992 | ||
|
| |||||||||
| SHLD | Sears Holdings Corporation | markets spread | 1000 | USD | Retail Trade | United States | 15.06.1905 | ||
|
| |||||||||
| SNDK | SanDisk Corporation | markets spread | 1000 | USD | Electronic Components & Equipment | United States | - | ||
|
| |||||||||
| TRCR | Transcend Services Inc. | markets spread | 1000 | USD | Electronic Components & Equipment | United States | - | ||
|
| |||||||||
| VRSN | VeriSign Incorporated | markets spread | 1000 | USD | Infrastructure Solutions | United States | February, 1998 | ||
|
| |||||||||
| WFMI | Whole Foods Market Incorporated | markets spread | 1000 | USD | Wholesale Trade | United States | 14.06.1905 | ||
Настоящая информация является справочной, обновление осуществляется еженедельно. Текущая информация представлена в информационно-торговом терминале MRС-MetaTrader 4.

