CFD
| Symbol | Company | Spread | Contract size | Currency | Industry | Country | Listing Date | ||
| ALLL1 | All Amer Lat Sao Paulo | markets spread | 1000 | BRL | Transport-Rail | Brazil | 01.03.2005 | ||
|
| |||||||||
| AMBV4 | Ambev Sao Paulo | markets spread | 1000 | BRL | Beverages (Alcoholic) | Brazil | 01.09.1999 | ||
|
| |||||||||
| ARCZ6 | Aracruz Sao Paulo | markets spread | 1000 | BRL | Paper And Related Products | Brazil | - | ||
|
| |||||||||
| BBAS3 | Banco do Brasil Sao Paulo | markets spread | 1000 | BRL | Regional Banks | Brazil | 01.10.1999 | ||
|
| |||||||||
| BBDC4 | Bradesco Sao Paulo | markets spread | 1000 | BRL | Commer Banks Non-Us | Brazil | 01.08.1999 | ||
|
| |||||||||
| BRAP4 | Bradespar Sao Paulo | markets spread | 1000 | BRL | Misc. Financial Services | Brazil | 01.08.2000 | ||
|
| |||||||||
| BRKM5 | Braskem Sao Paulo | markets spread | 1000 | BRL | Chemical Manufacturing | Brazil | 01.10.1999 | ||
|
| |||||||||
| BRTO4 | Brazil Telec Sao Paulo | markets spread | 1000 | BRL | - | Brazil | - | ||
|
| |||||||||
| BRTP4 | Brazil Tpar Sao Paulo | markets spread | 1000 | BRL | - | Brazil | - | ||
|
| |||||||||
| BTOW3 | B2W Varejo Sao Paulo | markets spread | 1000 | BRL | Retail (Catalog & Mail Order) | Brazil | 01.03.2005 | ||
|
| |||||||||
| BVMF3 | BMFBovespa Sao Paulo | markets spread | 1000 | BRL | - | Brazil | - | ||
|
| |||||||||
| CCRO3 | CCR Rodovias Sao Paulo | markets spread | 1000 | BRL | - | Brazil | - | ||
|
| |||||||||
| CESP6 | Cesp Sao Paulo | markets spread | 1000 | BRL | Electric Utilities | Brazil | 01.02.2000 | ||
|
| |||||||||
| CGAS5 | Comgas Sao Paulo | markets spread | 1000 | BRL | Natural Gas Utilities | Brazil | 01.10.1999 | ||
|
| |||||||||
| CLSC6 | Celesc Sao Paulo | markets spread | 1000 | BRL | Electric Utilities | Brazil | 01.10.1999 | ||
|
| |||||||||
| CMIG4 | Cemig Sao Paulo | markets spread | 1000 | BRL | Electric Utilities | Brazil | 01.10.1999 | ||
|
| |||||||||
| CPFE3 | Energia Sao Paulo | markets spread | 1000 | BRL | - | Brazil | - | ||
|
| |||||||||
| CPLE6 | Copel Sao Paulo | markets spread | 1000 | BRL | Electric Utilities | Brazil | 01.10.1999 | ||
|
| |||||||||
| CRUZ3 | Souza Cruz Sao Paulo | markets spread | 1000 | BRL | Tobacco | Brazil | 01.10.1999 | ||
|
| |||||||||
| CSAN3 | Cosan Sao Paulo | markets spread | 1000 | BRL | Crops | Brazil | 01.11.2005 | ||
|
| |||||||||
| CSNA3 | Sid Nacional Sao Paulo | markets spread | 1000 | BRL | Misc. Fabricated Products | Brazil | 01.10.1999 | ||
|
| |||||||||
| CYRE3 | Cyrela Realt Sao Paulo | markets spread | 1000 | BRL | Real Estate Operations | Brazil | 01.07.2005 | ||
|
| |||||||||
| ELET3 | Eletrobras Sao Paulo | markets spread | 1000 | BRL | - | Brazil | - | ||
|
| |||||||||
| ELET6 | Eletrobras Sao Paulo | markets spread | 1000 | BRL | - | Brazil | - | ||
|
| |||||||||
| ELPL6 | Eletropaulo Sao Paulo | markets spread | 1000 | BRL | - | Brazil | - | ||
|
| |||||||||
| EMBR3 | Embraer Sao Paulo | markets spread | 1000 | BRL | Aerospace & Defense | Brazil | 01.10.1999 | ||
|
| |||||||||
| EVEN3 | Even Sao Paulo | markets spread | 1000 | BRL | Real Estate Operations | Brazil | 01.06.2006 | ||
|
| |||||||||
| FFTL4 | Fosfertil Sao Paulo | markets spread | 1000 | BRL | Chemical Manufacturing | Brazil | 01.10.1999 | ||
|
| |||||||||
| FHER3 | Heringer Sao Paulo | markets spread | 1000 | BRL | Chemical Manufacturing | Brazil | 01.06.2006 | ||
|
| |||||||||
| GFSA3 | Gafisa Sao Paulo | markets spread | 1000 | BRL | Construction Services | Brazil | 01.02.2006 | ||
|
| |||||||||
| GGBR4 | Gerdau Sao Paulo | markets spread | 1000 | BRL | Iron & Steel | Brazil | 01.10.1999 | ||
|
| |||||||||
| GOAU4 | Gerdaumet Sao Paulo | markets spread | 1000 | BRL | Steel-Producers | Brazil | - | ||
|
| |||||||||
| GOLL4 | Gol Sao Paulo | markets spread | 1000 | BRL | Airline | Brazil | 01.06.2004 | ||
|
| |||||||||
| HYPE3 | Hypermarcas Sao Paulo | markets spread | 1000 | BRL | Personal & Household Prods. | Brazil | 01.06.2006 | ||
|
| |||||||||
| ITSA4 | Itausa Sao Paulo | markets spread | 1000 | BRL | Misc. Financial Services | Brazil | 01.10.1999 | ||
|
| |||||||||
| ITUB4 | Itauunibanco Sao Paulo | markets spread | 1000 | BRL | - | Brazil | - | ||
|
| |||||||||
| JBSS3 | JBS Sao Paulo | markets spread | 1000 | BRL | Food Processing | Brazil | 01.06.2006 | ||
|
| |||||||||
| KLBN4 | Klabin S/A Sao Paulo | markets spread | 1000 | BRL | Paper & Paper Products | Brazil | 01.01.2002 | ||
|
| |||||||||
| LAME4 | Lojas Americanas Sao Paulo | markets spread | 1000 | BRL | Retail (Department & Discount) | Brazil | 01.10.1999 | ||
|
| |||||||||
| LIGT3 | Light S/A Sao Paulo | markets spread | 1000 | BRL | Electric Utilities | Brazil | 01.10.1999 | ||
|
| |||||||||
| LREN3 | Lojas Renner Sao Paulo | markets spread | 1000 | BRL | Retail (Department & Discount) | Brazil | 01.02.2002 | ||
|
| |||||||||
| MMXM3 | MMX Miner Sao Paulo | markets spread | 1000 | BRL | Metal Mining | Brazil | 01.07.2006 | ||
|
| |||||||||
| NATU3 | Natura Sao Paulo | markets spread | 1000 | BRL | Personal & Household Prods. | Brazil | 01.05.2004 | ||
|
| |||||||||
| NETC4 | NET Sao Paulo | markets spread | 1000 | BRL | Broadcasting & Cable TV | Brazil | 01.10.1999 | ||
|
| |||||||||
| PCAR5 | P.Acusar-CBD Sao Paulo | markets spread | 1000 | BRL | - | Brazil | - | ||
|
| |||||||||
| PDGR3 | PDG Realty Sao Paulo | markets spread | 1000 | BRL | Real Estate Operations | Brazil | 01.06.2006 | ||
|
| |||||||||
| PETR3 | Petrobras Sao Paulo | markets spread | 1000 | BRL | Oil & Gas - Integrated | Brazil | 01.01.2000 | ||
|
| |||||||||
| PETR4 | Petrobras Sao Paulo | markets spread | 1000 | BRL | Oil & Gas - Integrated | Brazil | - | ||
|
| |||||||||
| PRGA3 | BRF Foods Sao Paulo | markets spread | 1000 | BRL | Food-Meat Products | Brazil | 01.10.1999 | ||
|
| |||||||||
| RDCD3 | Redecard Sao Paulo | markets spread | 1000 | BRL | Consumer Financial Services | Brazil | 01.06.2006 | ||
|
| |||||||||
| RSID3 | Rossi Resid Sao Paulo | markets spread | 1000 | BRL | Construction Services | Brazil | 01.10.1999 | ||
|
| |||||||||
| SBSP3 | Sabesp Sao Paulo | markets spread | 1000 | BRL | Water Utilities | Brazil | 01.10.1999 | ||
|
| |||||||||
| SLED4 | Saravia Sao Paulo | markets spread | 1000 | BRL | Printing & Publishing | Brazil | 01.03.2000 | ||
|
| |||||||||
| TAMM4 | Tam S/A Sao Paulo | markets spread | 1000 | BRL | Airline | Brazil | 01.10.1999 | ||
|
| |||||||||
| TCSL3 | Tim Part S/A Sao Paulo | markets spread | 1000 | BRL | Communications Services | Brazil | 01.10.1999 | ||
|
| |||||||||
| TCSL4 | Tim Part S/A Sao Paulo | markets spread | 1000 | BRL | Communications Services | Brazil | 01.10.1999 | ||
|
| |||||||||
| TMAR5 | Telemar Sao Paulo | markets spread | 1000 | BRL | Communications Services | Brazil | 01.09.2003 | ||
|
| |||||||||
| TNLP3 | Telemar Sao Paulo | markets spread | 1000 | BRL | Communications Services | Brazil | 01.09.2001 | ||
|
| |||||||||
| TNLP4 | Telemar Sao Paulo | markets spread | 1000 | BRL | Communications Services | Brazil | 01.09.2001 | ||
|
| |||||||||
| TRPL4 | Tran Paulist Sao Paulo | markets spread | 1000 | BRL | Electric Utilities | Brazil | 01.10.1999 | ||
|
| |||||||||
| TSP | Telesp Celular Sao Paulo | markets spread | 1000 | BRL | Communications Services | Brazil | - | ||
|
| |||||||||
| UGPA4 | Ultrapar Sao Paulo | markets spread | 1000 | BRL | Oil & Gas Operations | Brazil | 01.10.1999 | ||
|
| |||||||||
| USIM3 | Usiminas Sao Paulo | markets spread | 1000 | BRL | Iron & Steel | Brazil | 01.10.1999 | ||
|
| |||||||||
| USIM5 | Usiminas Sao Paulo | markets spread | 1000 | BRL | Iron & Steel | Brazil | 01.10.1999 | ||
|
| |||||||||
| VALE3 | Vale Sao Paulo | markets spread | 1000 | BRL | Metal Mining | Brazil | 01.10.1999 | ||
|
| |||||||||
| VALE5 | Vale Sao Paulo | markets spread | 1000 | BRL | Metal Mining | Brazil | 01.10.1999 | ||
|
| |||||||||
| VCPA3 | VCP Sao Paulo | markets spread | 1000 | BRL | - | Brazil | - | ||
|
| |||||||||
| VIVO4 | Vivo Sao Paulo | markets spread | 1000 | BRL | Communications Services | Brazil | 01.10.1999 | ||
|
| |||||||||
| VNET3 | Visanet Sao Paulo | markets spread | 1000 | BRL | Consumer Financial Services | Brazil | 01.06.2009 | ||
Настоящая информация является справочной, обновление осуществляется еженедельно. Текущая информация представлена в информационно-торговом терминале MRС-MetaTrader 4.

